The second race of the 2015 NASCAR Sprint Cup season takes place on Sunday afternoon with the QuikTrip Folds of Honor 500 from Atlanta Motor Speedway, and the Daytona 500 champion is starting out in the No. 1 position just one week after his big victory.
Joey Logano won the pole position with a qualifying speed of 194.683 mph on Friday, the ninth pole of his career, after winning the Daytona 500 last weekend. The 24-year-old was the second-youngest winner in the event's history.
Kevin Harvick, who finished second to Logano in Daytona, earned the second position in Atlanta during qualifying, but will begin at the back of the grid due to an unapproved engine change. Kasey Kahne, the 2014 winner in Atlanta, starts out in 10th position on Sunday, while three-time winner Jeff Gordon, making his final career start at Atlanta Motor Speedway, starts out in 35th position.
The race will be televised on Sunday by FOX at 1 p.m. ET, with the green flag scheduled to drop at roughly 1:16 p.m.
QuikTrip Folds of Honor 500 starting lineup
Position | Driver | Make | Speed |
1 | Joey Logano | Ford | 194.683 |
*2 | Kevin Harvick | Chevrolet | 193.792 |
3 | Jamie McMurray | Chevrolet | 193.623 |
4 | Denny Hamlin | Toyota | 193.400 |
5 | Carl Edwards | Toyota | 193.137 |
6 | Kyle Larson | Chevrolet | 192.949 |
7 | Ryan Newman | Chevrolet | 192.942 |
8 | Sam Hornish, Jr. | Ford | 192.313 |
9 | Dale Earnhardt, Jr. | Chevrolet | 192.206 |
10 | Kasey Kahne | Chevrolet | 192.140 |
11 | A.J. Allmendinger | Chevrolet | 191.483 |
12 | Brad Keselowski | Ford | 191.403 |
13 | Paul Menard | Chevrolet | 192.326 |
14 | Martin Truex, Jr. | Chevrolet | 192.313 |
15 | Austin Dillon | Chevrolet | 192.146 |
16 | Justin Allgaier | Chevrolet | 192.033 |
17 | David Ragan | Toyota | 191.496 |
18 | Danica Patrick | Chevrolet | 191.291 |
19 | Greg Biffle | Ford | 190.935 |
20 | Ricky Stenhouse, Jr. | Ford | 190.692 |
21 | Casey Mears | Chevrolet | 190.653 |
22 | Brett Moffitt | Toyota | 190.646 |
23 | Aric Almirola | Ford | 190.424 |
24 | Michael McDowell | Ford | 189.558 |
25 | Clint Bowyer | Toyota | 189.513 |
26 | David Gilliland | Ford | 189.493 |
27 | Mike Bliss | Ford | 189.351 |
28 | Joe Nemechek | Ford | 189.183 |
29 | Trevor Bayne | Ford | 188.906 |
30 | J.J. Yeley | Toyota | 188.187 |
31 | Brendan Gaughan | Chevrolet | 188.117 |
32 | Brian Scott | Chevrolet | 187.837 |
33 | Josh Wise | Ford | 183.881 |
34 | Ron Hornaday, Jr. | Chevrolet | 181.147 |
35 | Jeff Gordon | Chevrolet | 0 |
36 | Matt Kenseth | Toyota | 0 |
37 | Jimmie Johnson | Chevrolet | 0 |
38 | Regan Smith | Chevrolet | 0 |
39 | Tony Stewart | Chevrolet | 0 |
40 | Jeb Burton | Toyota | 0 |
41 | Cole Whitt | Ford | 0 |
42 | Alex Bowman | Chevrolet | 0 |
43 | Landon Cassill | Chevrolet | 0 |
* Harvick will move to the back of the grid following an unapproved engine change Saturday
from SBNation.com - All Posts http://ift.tt/1G6hktN
via IFTTT
No comments:
Post a Comment