Not sure which quarterback to start in the first week of fantasy playoffs? The SB Nation fantasy staff has you covered by ranking the quarterbacks for Week 14.
It happened again. The whole "six touchdowns in one game" thing -- it happened for the fourth time this season. This time, it came from an unlikely source in Houston Texans quarterback Ryan Fitzpatrick, who now joins Ben Roethlisberger and Aaron Rodgers as the other quarterbacks to do so in 2014. Unfortunately, very few people cashed-in on Fitzpatrick's epic performance -- the Harvard product entered Week 13 owned in just eight percent of Yahoo! leagues.
It would be great for fantasy owners in need of a quarterback to bank on Fitzpatrick going forward, but given his uneven history, it's wiser to chalk this up as an anomaly rather than an indication of what's to come. The SB Nation fantasy staff has Fitzpatrick in low-end QB2 territory despite another encouraging matchup on the horizon against the Jacksonville Jaguars.
As for everyone else, the matchups appear to be feast or famine this week, just in time to give everyone a headache for the fantasy football playoffs. See how they stack up below for Week 14:
Quarterback rankings, Week 14
(DK: Daniel Kelley; DC: Dan Ciarrocchi; JD: John Daigle; SK: Scott Kaliska)
| Rank | Consensus | Team | Opponent | DK | DC | JD | SK |
| 1 | Andrew Luck | IND | WAS | 3 | 1 | 1 | 1 |
| 2 | Aaron Rodgers | GB | NE | 1 | 3 | 4 | 2 |
| 3 | Peyton Manning | DEN | @KC | 2 | 2 | 2 | 4 |
| 4 | Tom Brady | NE | @GB | 4 | 5 | 3 | 6 |
| 5 | Drew Brees | NO | @PIT | 5 | 4 | 7 | 3 |
| 6 | Tony Romo | DAL | PHI | 6 | 7 | 5 | 7 |
| 7 | Matthew Stafford | DET | CHI | 11 | 8 | 6 | 9 |
| 8 | Ben Roethlisberger | PIT | NO | 14 | 6 | 11 | 5 |
| 9 | Ryan Tannehill | MIA | @NYJ | 8 | 12 | 12 | 8 |
| 10 | Russell Wilson | SEA | @SF | 9 | 10 | 10 | 16 |
| 11 | Mark Sanchez | PHI | @DAL | 13 | 9 | 9 | 20 |
| 12 | Eli Manning | NYG | @JAC | 7 | 11 | 8 | -- |
| 13 | Cam Newton | CAR | @MIN | 12 | 13 | 22 | 15 |
| 14 | Jay Cutler | CHI | @DET | 10 | 18 | 14 | 21 |
| 15 | Philip Rivers | SD | @BAL | 17 | 16 | 13 | 17 |
| 16 | Josh McCown | TB | CIN | 15 | 22 | 15 | 12 |
| 17 | Colin Kaepernick | SF | SEA | 16 | 19 | 19 | 11 |
| 18 | Matt Ryan | ATL | ARI | 19 | 15 | 20 | 14 |
| 19 | Andy Dalton | CIN | @TB | 18 | 14 | 17 | -- |
| 20 | Joe Flacco | BAL | SD | 24 | 20 | 23 | 13 |
| 21 | Drew Stanton | ARI | @ATL | 21 | 24 | 18 | 18 |
| 22 | Alex Smith | KC | DEN | 23 | 17 | -- | 19 |
| 23 | Zach Mettenberger | TEN | @HOU | 22 | -- | 21 | 23 |
| 24 | Brian Hoyer | CLE | @BUF | -- | -- | 16 | -- |
| 25 | Kyle Orton | BUF | CLE | 20 | -- | 24 | -- |
| -- | Blake Bortles | JAC | NYG | -- | -- | -- | 22 |
| -- | Teddy Bridgewater | MIN | CAR | 25 | 23 | -- | -- |
| -- | Derek Carr | OAK | @STL | -- | 25 | -- | 24 |
| -- | Shaun Hill | STL | OAK | -- | -- | 25 | 25 |
from SBNation.com - All Posts http://ift.tt/1vmRf44
via IFTTT
No comments:
Post a Comment