Full FBS schedule guide below, with kickoff times, TV channels, and links to online streams.
I know we say this a lot, but this really might be the best college football Saturday of the year so far. And if not for RIVALRY WEEKEND coming up in just a few weeks, it might be the best of the whole regular season.
Not only do we get six games between ranked teams, we get two between top-10 teams. Five of those games will help decide power-conference races. And they're somewhat spaced out, with Baylor-Oklahoma and Notre Dame-Arizona State getting their own time slots before a ridiculously loaded prime time spot that no one could possibly keep up with. Hard to make a wrong choice, though.
Underrated intrigue! In the early spot, both Iowa and Minnesota have played fun games this year, as have Georgia Tech and NC State. Texas A&M-Auburn could be a blowout, but it might turn into a shootout, and Texas might be able to give West Virginia a pretty good challenge. Virginia's defense is one of the very few tests remaining for Florida State. And shutting your Saturday down with Oregon on the road against one of the country's best defenses, plus some Mountain West excitement, is just good clean livin'.
Full FBS TV and streaming schedule:
| Time | Road | Home | TV | Streaming |
| 11 a.m. ET | Gardner-Webb | Charleston Southern | WatchESPN | |
| Noon ET | No. 12 Baylor | No. 15 Oklahoma | FS1 | http://ift.tt/YeaRtQ |
| Noon ET | No. 20 Georgia | Kentucky | ESPN | WatchESPN |
| Noon ET | No. 25 Wisconsin | Purdue | ESPNU | WatchESPN |
| Noon ET | Presbyterian | No. 11 Ole Miss | SEC Network | WatchESPN |
| Noon ET | Penn State | Indiana | Big Ten Network | btn2go.com |
| Noon ET | Iowa | Minnesota | ESPN2 | WatchESPN |
| Noon ET | UTSA | Rice | FSN | http://ift.tt/YeaRtQ |
| Noon ET | SMU | Tulsa | CBSSN | |
| Noon ET | Louisiana Tech | UAB | American Sports Network | |
| Noon ET | Wagner | Robert Morris | WatchESPN | |
| 12:30 p.m. ET | No. 24 Georgia Tech | NC State | ACC Network | |
| 12:30 p.m. ET | No. 22 Duke | Syracuse | RSN | |
| 12:30 p.m. ET | Yale | Brown | FCS | |
| 12:30 p.m. ET | Lehigh | Holy Cross | Charter TV3 | |
| 1 p.m. ET | Wofford | Chattanooga | WatchESPN | |
| 1 p.m. ET | Columbia | Harvard | WatchESPN | |
| 2 p.m. ET | Youngstown State | Illinois State | MVTV | WatchESPN |
| 2:30 p.m. ET | SE Missouri State | Tennessee Tech | WatchESPN | |
| 3:10 p.m. ET | Montana | Eastern Washington | ROOT | |
| 3 p.m. ET | South Alabama | Arkansas State | astateredwolves.com | |
| 3 p.m. ET | Georgia State | Troy | troytrojans.com | |
| 3:30 p.m. ET | No. 23 West Virginia | Texas | FS1 | http://ift.tt/YeaRtQ |
| 3:30 p.m. ET | No. 10 Notre Dame | No. 9 Arizona State | ABC | http://ift.tt/1foUk8T |
| 3:30 p.m. ET | Texas A&M | No. 3 Auburn | CBS | cbssports.com |
| 3:30 p.m. ET | ULM | Appalachian State | WatchESPN | |
| 3:30 p.m. ET | Connecticut | Army | CBSSN | |
| 3:30 p.m. ET | Tulane | Houston | ESPNU | WatchESPN |
| 3:30 p.m. ET | Iowa State | Kansas | FSN | http://ift.tt/YeaRtQ |
| 3:30 p.m. ET | Michigan | Northwestern | ESPN2 | WatchESPN |
| 3:30 p.m. ET | FIU | Old Dominion | American Sports Network | |
| 3:30 p.m. ET | Monmouth | Liberty | American Sports Network | |
| 3:30 p.m. ET | Penn | Princeton | NBCSN | stream.nbcsports.com |
| 3:30 p.m. ET | Western Carolina | Samford | American Sports Network | |
| 3:30 p.m. ET | Elon | William & Mary | Comcast SportsNet | |
| 4 p.m. ET | UT Martin | No. 1 Mississippi State | SEC Network | WatchESPN |
| 4 p.m. ET | Washington State | Oregon State | Pac-12 Network | pac-12.com/live |
| 4 p.m. ET | Georgia Southern | Texas State | WatchESPN | |
| 4 p.m. ET | Air Force | UNLV | Mountain West Network | |
| 4 p.m. ET | UTEP | Western Kentucky | WKUSports.tv | |
| 4 p.m. ET | Lamar | Central Arkansas | Southland TV | WatchESPN |
| 6:30 p.m. ET | Virginia | No. 2 Florida State | ESPN | WatchESPN |
| 6:30 p.m. ET | Idaho | San Diego State | ROOT Sports, FSN-SD | |
| 7 p.m. ET | No. 18 UCLA | Washington | FS1 | http://ift.tt/YeaRtQ |
| 7 p.m. ET | Marshall | Southern Miss | Sinclair, ASN | |
| 7 p.m. ET | Boise State | New Mexico | CBSSN | |
| 7 p.m. ET | Florida Atlantic | North Texas | FCS | |
| 7 p.m. ET | Hawaii | Colorado State | ESPNU | WatchESPN |
| 7 p.m. ET | Towson | Villanova | American Sports Network | |
| 7:15 p.m. ET | Louisville | Boston College | ESPN2 | WatchESPN |
| 7:30 p.m. ET | No. 7 Kansas State | No. 6 TCU | FOX | http://ift.tt/YeaRtQ |
| 7:30 p.m. ET | Florida | Vanderbilt | SEC Network | WatchESPN |
| 8 p.m. ET | Colorado | No. 19 Arizona | Pac-12 Network | pac-12.com/live |
| 8 p.m. ET | No. 5 Alabama | No. 16 LSU | CBS | cbssports.com |
| 8 p.m. ET | No. 14 Ohio State | No. 8 Michigan State | ABC | http://ift.tt/1foUk8T |
| 8 p.m. ET | Louisiana | New Mexico State | AggieVision | |
| 10 p.m. ET | No. 4 Oregon | No. 17 Utah | ESPN | WatchESPN |
| 10:30 p.m. ET | San Jose State | Fresno State | CBSSN |
Tweets from http://ift.tt/1qRvbM5
from SBNation.com - All Posts http://ift.tt/1pAfhaT
via IFTTT
No comments:
Post a Comment