Small-school prospects ruled the roost.
The 40-yard dash has been the measuring stick for speed since Paul Brown began using it in the 1950s. While the expectations and relevance vary by position, a strong showing in the 40 seems to always signal good things for the player in question. On Friday, the tight ends took part in the yearly ritual.
Because tight ends are thought of more as pass catchers than blockers, the results of the drill can have a significant impact on the way teams perceive them. In 2006, Vernon Davis entered the draft process as a fridge first-round tight end, but after he blazed a 4.38-second 40, he vaulted into the top 10. The same thing happened to Eric Ebron last year after he produced a solid 4.60 time.
As for this year's draft class, the top performers both hailed from small schools. Southern Illinois' Mycole Pruitt led the group with an official time of 4.58 seconds, followed closely by the 4.65-second showing provided by Southern Alabama's Wes Saxton. Maxx Williams, the consensus top tight end in the draft, came in third with a respectable time of 4.78 seconds.
Here are the full results for the tight end 40-yard dash drill:
Player | School | Height | Weight | 40 time |
Anderson, Rory "Busta" | South Carolina | 6050 | 244 | |
Bell, Blake | Oklahoma | 6062 | 252 | 4.8 |
Bibbs, E.J. | Iowa State | 6020 | 258 | |
Boyle, Nick | Delaware | 6044 | 268 | |
Christian, Gerald | Louisville | 6030 | 244 | 4.87 |
Clear, Cameron | Texas A&M | 6053 | 277 | 4.98 |
Derby, A.J. | Arkansas | 6040 | 255 | |
Heuerman, Jeff | Ohio State | 6050 | 254 | |
James, Jesse | Penn State | 6070 | 261 | 4.83 |
Koyack, Ben | Notre Dame | 6050 | 255 | |
Kroft, Tyler | Rutgers | 6060 | 246 | |
O'Leary, Nick | Florida State | 6032 | 252 | 4.93 |
Pruitt, Mycole | Southern Illinois | 6022 | 251 | 4.58 |
Saxton, Wes | Southern Alabama | 6033 | 248 | 4.65 |
Sifrin, Jean | UMass | 6052 | 245 | 4.84 |
Telfer, Randall | Southern Cal | 6055 | 250 | |
Tomlinson, Eric | UTEP | 6060 | 263 | |
Walford, Clive | Miami (FL) | 6040 | 251 | 4.79 |
Williams, Maxx | Minnesota | 6037 | 249 | 4.78 |
from SBNation.com - All Posts http://ift.tt/1LmQ4aE
via IFTTT
No comments:
Post a Comment